TERM LIFE INSURANCE THAT OFFERS A MONEY-BACK GUARANTEE!
LifeHorizons Termsetter Return of Premium (ROP) term life insurance includes a feature that returns the base premiums paid (excluding riders and substandard premiums) to you at the end of the guaranteed term period provided the policy is in force and you are living. Consider the following sample premiums:
$250,000 Coverage, Preferred Plus, Monthly Bank Draft | ||||||
Male Issue Age |
20-Year | 25-Year | 30-Year | |||
Premium | ROP | Premium | ROP | Premium | ROP | |
30 | $43.56 | $10,454 | $42.46 | $12,738 | $39.60 | $14,256 |
35 | 49.72 | 11,932 | 51.04 | 15,312 | 48.40 | 17,424 |
40 | 72.60 | 17,424 | 73.04 | 21,912 | 65.12 | 23,443 |
45 | 99.00 | 23,760 | 103.84 | 31,152 | 95.04 | 34,214 |
50 | 157.96 | 37,910 | 149.60 | 44,880 | 148.50 | 53,450 |
Female Issue Age |
20-Year | 25-Year | 30-Year | |||
Premium | ROP | Premium | ROP | Premium | ROP | |
30 | $39.60 | $9,504 | $37.62 | $11,286 | $33.44 | $12,038 |
35 | 44.44 | 10,665 | 42,68 | 12,804 | 38.06 | 13,071 |
40 | 61.16 | 14,678 | 59.62 | 17,886 | 52.36 | 18,849 |
45 | 87.12 | 20,908 | 79.42 | 23,826 | 68.86 | 24,789 |
50 | 121.00 | 29,040 | 116.16 | 34,848 | 115.72 | 41,659 |
(Male rates apply to all Montana residents, regardless of gender.)
Preferred Plus classification is not available to all applicants. Applicants are subject to the underwriting standards of The Cincinnati Life Insurance Company. Premiums are subject to change after the guaranteed term period. This is not a policy. For a complete statement of the coverages and exclusions, please see the policy contract, Form CLI-149. Product available in most states.